Multiple Wireline Trucks

Multiple Wireline Trucks
See below for indivual prices.
Available quantity:5
or
Call (855) MAKE-OIL
Description
(5) Wireline Trucks Available for Sale
WL02 - 2014 Mack CHU613/Artex 6400
- 42,963 Miles
- 39,497 Hours
- 950 Split Drum
- Asking $150,000
WL03 - 2014 Mack CHU613/Artex 6400
- 44,987 Miles
- 21,498 Hours
- 950 Split
- Asking $150,000
WL05 - 2014 Mack CHU613/Artex 6400
- 40,962 Miles
- 950 Split Drum
- Asking $150,000
WL06 - 2018 Peterbilt 567/ NOV 3400DX9
- 13,319 Miles
- 33,867 Hours
- 950 Single Drum
- Asking $275,000
WL07 - 2012 Peterbilt / Synergy 250
- 58,416 Miles
- 22,653 Hours
- 950 Single Drum
- Asking $180,000
Specifications
| Condition | Used |
| Stock Number | 6051459 |
| WL02 Year & Make | 2014 Mack |
| WL02 Tractor/Unit | CHU613/Artex6400 |
| WL02 Miles | 42,963 |
| WL02 Hours | 39,497 |
| WL02 AP sn CP | 20142391 |
| WL02 Drum | 950 Split |
| WL02 Price | $1500,000 |
| WL03 Year & Make | 2014 Mack |
| WL03 Tractor/Unit | CHU613/Artex 6400 |
| WL03 Miles | 44,987 |
| WL03 Hours | 21,498 |
| WL03 Drum | 950 Split |
| WL03 Price | $150,000 |
| WL05 Year & Make | 2014 Mack |
| WL05 Tractor/Unit | CHU613/Artex 6400 |
| WL05 Miles | 40,962 |
| WL05 AP sn CP | 26536 |
| WL05 Drum | 950 Split |
| WL05 Price | $150,000 |
| WL06 Year & Make | 2018 Peterbilt |
| WL06 Tractor/Unit | 567 / 3400DX9 NOV |
| WL06 Miles | 13,319 |
| WL06 Hours | 33,867 |
| WL06 Drum | 950 Single |
| WL06 Price | $275,000 |
| WL07 Year & Make | 2012 Peterbilt |
| WL07 Tractor/Unit | 365 / Synergy 250 |
| WL07 Miles | 58,416 |
| WL07 Hours | 22,653 |
| WL07 Drum | 950 Single |
| WL07 Price | $180,000 |

















